Introduction
I've wanted a spectrophotometer for quite some time. A spectro-what, you say? A photometer or luxmeter measures the brightness of all the visible light hitting it. A spectrophotometer measures the brightness of each of many small slices of the spectrum hitting it, allowing precise characterization of the light. Its major application in the flashlight world is measuring color temperature, tint, and color rendering index.
Pictures of the instrument itself aren't very interesting; you're probably here for the flashlight measurements.
Glossary
- CCT - a representation of how blue or yellow/orange a light source looks. Higher is more blue; an incandescent light bulb is about 2700K and midday sunlight is about 5000K. The abbreviation means Correlated Color Temperature and represents how hot an object would have to be to glow the same shade of white.
- Duv - a measure of red/green balance. Positive is green, and negative is red. Zero is pure white. These numbers are very small, with anything over 0.006 in either direction falling outside the ANSI standard for white light.
- Ra - This is the most commonly used and quated measure of color quality in lighting. Often simply referred to as CRI, this is the average color rendering index over eight color samples.
- R9 - an extension to CRI not included in the standard average representing accuracy of a deep red sample. LEDs tend to perform poorly here.
- R12 - another extension to CRI with a deep blue sample. LEDs also tend to perform poorly here.
I have marked unusually bad and unusually good numbers.
Measurements
All measurements were taken on a reasonable medium mode in the center of the beam, diffused with DC Fix diffusion film.
Flashlight | LED | CCT | Duv | Ra | R9 | R12 |
---|---|---|---|---|---|---|
Acebeam E70 | FC40 | 4893 | 0.001334 | 96.2 | 92.2 | 71.4 |
Thrunite TC20 v2 | XHP70 | 6176 | 0.003546 | 69.7 | -37.88 | 48.9 |
Nitecore T4K | XP-L2 | 6148 | 0.002800 | 70.8 | -34.9 | 41.5 |
Olight Warrior Mini 2 | SST-40 | 6342 | 0.010385 | 68.8 | -55.7 | 35.0 |
Skilhunt H04F RC | LH351D | 4502 | 0.009174 | 89.1 | 55.2 | 70.0 |
Zebralight SC64c LE | LH351D | 4714 | 0.003998 | 90.6 | 63.4 | 71.5 |
Skilhunt M150 | LH351D | 5013 | 0.002939 | 91.9 | 51.1 | 73.1 |
Nitecore MH10 v2 | XP-L2 | 6644 | 0.000757 | 69.9 | -30.4 | 46.9 |
Armytek Wizard Pro 144A | 144A | 4557 | 0.003346 | 91.4 | 61.8 | 69.4 |
Acebeam UC15 | 219C | 4898 | 0.004198 | 91.0 | 68.5 | 61.5 |
Acebeam TK16 | SST-20 | 4103 | 0.004425 | 96.1 | 93.7 | 74.1 |
BLF 348 | 219B | 5122 | -0.003600 | 95.5 | 89.8 | 71.8 |
Lumintop FW3A | 219B R9080 | 4703 | -0.004997 | 94.4 | 90.0 | 70.8 |
Noctigon K1 | XHP35 HI | 3571 | -0.000418 | 83.2 | 15.0 | 67.3 |
Comments
You can use your Mastodon account to reply to this
Reply
Loading...